Remodeling That Pays
Upgrading your home is always appealing, but which enhancements really get you a good return for your money when it's time to sell? The 2003 Cost vs. Value Report by Remodeling magazine and REALTOR® Magazine has the answer.
To see the complete article, visit http://www.realtor.org/rmomag.NSF/pages/costvaluedec03.
| 2003 | 2002 | Variance | |
| Bathroom Remodel | |||
| Midrange | 89.3% | 87.5% | 1.8% |
| Upscale | 92.6 | 91.0 | 1.6 |
| Bathroom Addition | |||
| Midrange | 95.0 | 94.2 | 0.08 |
| Upscale | 84.3 | 81.4 | 2.9 |
| Major Kitchen Remodel | |||
| Midrange | 74.9 | 66.6 | 8.3 |
| Upscale | 79.6 | 79.8 | -0.2 |
| Master Suite | |||
| Midrange | 76.4 | 75.1 | 1.3 |
| Upscale | 76.9 | 76.8 | 0.1 |
| Family Room | |||
| Midrange | 80.6 | 79.5 | 1.1 |
| Deck | |||
| Midrange | 104.2 | N/A* | N/A* |
| Basement Remodel | |||
| Midrange | 79.3 | 78.7 | 0.6 |
| Siding Replacement | |||
| Midrange | 98.1 | 79.1 | 19.0 |
| Window Replacement | |||
| Midrange | 84.8 | 73.8 | 11 |
| Upscale | 87.0 | 77.0 | 10 |
| Attic Bedroom | |||
| Midrange | 92.8 | N/A* | N/A* |
| Reprinted from REALTOR® Magazine Online by permission of the NATIONAL ASSOCIATION OF REALTORS® | |
| Copyright 2005 ©. | www.REALTOR.org/realtormag |




